 
                                SN74LVC1G00DCKR SOT-353 Single-Channel 2-Input Positive NAND Gate Logic Chip
                        产品详情                    
                | EU RoHS | Compliant | 
| ECCN (US) | EAR99 | 
| Part Status | Active | 
| HTS | 8542330001 | 
| SVHC | Yes | 
| Automotive | No | 
| PPAP | No | 
| Logic Family | LVC | 
| Logic Function | NAND | 
| Number of Elements per Chip | 1 | 
| Number of Element Inputs | 2-IN | 
| Number of Output Enables per Element | 0 | 
| Number of Selection Inputs per Element | 0 | 
| Number of Element Outputs | 1 | 
| Maximum Propagation Delay Time @ Maximum CL (ns) | 5@3.3V|4.3@5V | 
| Absolute Propagation Delay Time (ns) | 9.7 | 
| Process Technology | CMOS | 
| Output Type | Push-Pull | 
| Maximum Low Level Output Current (mA) | 32 | 
| Maximum High Level Output Current (mA) | -32 | 
| Minimum Operating Supply Voltage (V) | 1.65 | 
| Typical Operating Supply Voltage (V) | 1.8|2.5|3.3|5 | 
| Maximum Operating Supply Voltage (V) | 5.5 | 
| Maximum Quiescent Current (uA) | 10 | 
| Propagation Delay Test Condition (pF) | 50 | 
| Minimum Operating Temperature (°C) | -40 | 
| Maximum Operating Temperature (°C) | 125 | 
| Supplier Temperature Grade | Commercial | 
| Packaging | Tape and Reel | 
| Standard Package Name | SC | 
| Pin Count | 5 | 
| Supplier Package | SC-70 | 
| Mounting | Surface Mount | 
| Package Height | 1(Max) | 
| Package Length | 2.15(Max) | 
| Package Width | 1.4(Max) | 
| PCB changed | 5 | 
| Lead Shape | Gull-wing | 
                            同类产品                        
                     
                