 
                                0.312" 7.92mm PCB Header Connector Through Hole Right Angle 4 Position
                        产品详情                    
                DF22L-4P-7.92DS(53) Header Connector Through Hole, Right Angle 4 Position 0.312" 7.92mm
| TYPE | DESCRIBE | 
|---|---|
| category | connector, interconnect device Rectangular Connector - Header, Male Pin | 
| manufacturer | Hirose Electric Co Ltd | 
| series | EnerBee™ DF22 | 
| product status | in stock | 
| connector type | joint | 
| Contact type | male pin | 
| Spacing - Mating | 0.312"(7.92mm) | 
| Number of needles | 4 | 
| row number | 1 | 
| Row Spacing - Mating | - | 
| Number of pins loaded | all | 
| style | Board to Cable/Wire | 
| shield | Shaded - 4 Walls | 
| installation type | Through hole, right angle | 
| termination | welding | 
| Fastening type | Latch holder | 
| Contact Length - Mated | 0.354"(9.00mm) | 
| Contact Length - Post | 0.146"(3.70mm) | 
| Overall contact length | - | 
| Insulation height | 0.480"(12.20mm) | 
| Contact shape | square | 
| Contact Surface Treatment - Mating | gold plated | 
| Contact Surface Treatment Thickness - Mating | 8.00µin (0.203µm) | 
| Contact Surface Treatment - Post | gold plated | 
| Contact material | copper alloy | 
| Insulation Materials | Polyamide (PA), Nylon | 
| characteristic | plate guide | 
| Operating temperature | -55°C ~ 85°C | 
| Intrusion Prevention | - | 
| Material flammability rating | UL94 V-0 | 
| Insulation color | red | 
| Rated Current (Ampere) | Varies by wire gauge | 
| Rated voltage | 1000VAC/DC | 
| Joint stack height | - | 
| Contact Surface Treatment Thickness - Post | 8.00µin (0.203µm) | 
                            同类产品                        
                     
                