 
                                 
                                
                        产品详情                    
                LF347DR SOIC-14 Four-Way Operational Amplifier IC Chip Original Genuine SMD
| Attributes | parameter value | 
|---|---|
| Product catalogue | FET input op amp | 
| Op amp type | J-FET | 
| Number of amplifier groups | 4 | 
| Gain Bandwidth Product (GBP) | 3MHz | 
| Slew Rate (SR) | 13V/us | 
| output type | - | 
| voltage | 7V~36V,±3.5V~18V | 
| Supply current of each channel | 8mA | 
| Operating temperature | 0°C ~ 70°C | 
| Amplifier Type | J-FET | 
| Number of Circuits | 4 | 
| Slew Rate | 13 V/µs | 
| Gain Bandwidth Product | 3MHz | 
| Current - Input Bias | 50pA | 
| Voltage - Input Offset | 5mV | 
| Current - Power Supply | 8mA | 
| Voltage - Power Supply, Single/Dual (± ) | 7 V ~ 36 V, ±3.5 V ~ 18 V | 
| Operating Temperature | 0°C ~ 70°C | 
| Mounting Type | Surface Mount | 
| Package/Case | 14-SOIC (0.154", 3.90mm wide) | 
| Supplier Device Package | 14-SOIC | 
                            同类产品                        
                     
                